Luke Richardson
Luke Glen Richardson
Born: March 26, 1969
Ottawa, ON Canada
Position: D
Height: 6'4"
Weight: 215
Shoot/Catch: Left
Career: 1987-2008
Minor league statistics
Luke Richardson scored 35 goals and recorded 166 assists in his 1417-game career with the Toronto Maple Leafs, Edmonton Oilers, Philadelphia Flyers, Columbus Blue Jackets, Tampa Bay Lightning and Ottawa Senators. He began playing during the 1987 season and last took the ice during the 2008 campaign.
Toronto Maple Leafs |
Edmonton Oilers |
Philadelphia Flyers |
Columbus Blue Jackets |
Tampa Bay Lightning |
Ottawa Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Toronto Maple Leafs | 78 | 4 | 6 | 10 | 90 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
1988-89 | NHL | Toronto Maple Leafs | 55 | 2 | 7 | 9 | 106 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | 3.4 |
1989-90 | NHL | Toronto Maple Leafs | 67 | 4 | 14 | 18 | 122 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 80 | 5.0 |
1990-91 | NHL | Toronto Maple Leafs | 78 | 1 | 9 | 10 | 238 | -28 | 0 | 0 | 0 | 2 | 0 | 0 | 68 | 1.5 |
1991-92 | NHL | Edmonton Oilers | 75 | 2 | 19 | 21 | 118 | -9 | 0 | 4 | 0 | 1 | 0 | 0 | 85 | 2.4 |
1992-93 | NHL | Edmonton Oilers | 82 | 3 | 10 | 13 | 142 | -18 | 0 | 1 | 2 | 2 | 0 | 0 | 78 | 3.8 |
1993-94 | NHL | Edmonton Oilers | 69 | 2 | 6 | 8 | 131 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 2.2 |
1994-95 | NHL | Edmonton Oilers | 46 | 3 | 10 | 13 | 40 | -6 | 1 | 1 | 1 | 1 | 1 | 0 | 51 | 5.9 |
1995-96 | NHL | Edmonton Oilers | 82 | 2 | 9 | 11 | 108 | -27 | 0 | 0 | 0 | 2 | 0 | 0 | 61 | 3.3 |
1996-97 | NHL | Edmonton Oilers | 82 | 1 | 11 | 12 | 91 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 67 | 1.5 |
1997-98 | NHL | Philadelphia Flyers | 81 | 2 | 3 | 5 | 139 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 3.5 |
1998-99 | NHL | Philadelphia Flyers | 78 | 0 | 6 | 6 | 106 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.0 |
1999-00 | NHL | Philadelphia Flyers | 74 | 2 | 5 | 7 | 140 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 4.0 |
2000-01 | NHL | Philadelphia Flyers | 82 | 2 | 6 | 8 | 131 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 2.7 |
2001-02 | NHL | Philadelphia Flyers | 72 | 1 | 8 | 9 | 102 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
2002-03 | NHL | Columbus Blue Jackets | 82 | 0 | 13 | 13 | 73 | -16 | 0 | 0 | 0 | 2 | 0 | 0 | 56 | 0.0 |
2003-04 | NHL | Columbus Blue Jackets | 64 | 1 | 5 | 6 | 48 | -11 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 2.9 |
2005-06 | NHL | Columbus Blue Jackets | 44 | 1 | 6 | 7 | 30 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2005-06 | NHL | Toronto Maple Leafs | 21 | 0 | 3 | 3 | 41 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2006-07 | NHL | Tampa Bay Lightning | 27 | 0 | 3 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2007-08 | NHL | Ottawa Senators | 76 | 2 | 7 | 9 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
2008-09 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1417 | 35 | 166 | 201 | 2055 | -119 | 3 | 13 | 4 | 13 | 3 | 0 | 1160 | 3.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1989-90 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1991-92 | NHL | Edmonton Oilers | 16 | 0 | 5 | 5 | 45 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1996-97 | NHL | Edmonton Oilers | 12 | 0 | 2 | 2 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1997-98 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | NHL | Philadelphia Flyers | 18 | 0 | 1 | 1 | 41 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2000-01 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2001-02 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 69 | 0 | 8 | 8 | 130 | -23 | 0 | 0 | 0 | 0 | 0 | 52 | 0.0 |